

The 1.5SMB Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events. 1.5kW in DO-214AA Package, high current density in small footprint.
- For surface mounted applications to optimize board space
- Low profile package
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- ESD protection of data lines in accordance with IEC 61000-4-2, 30kV(Air), 30kV (Contact)
- EFT protection of data lines in accordance with IEC 61000-4-4
- Built-in strain relief
- Glass passivated chip junction
- 1500W peak pulse power capability at 10/1000μs waveform, repetition rate (duty cycles):0.01%
- VBR @ TJ= VBR@25°C x (1+αT x (TJ - 25)) (αT:Temperature Coefficient, typical value is 0.1%)
1.5SMB Parts
Filters
17.1onClick
85.5onClick
11.0999onClick
54.8999onClick
19onClick
95onClick
21onClick
105onClick
27.7onClick
137onClick
61.1onClick
302onClick
Showing 1 to 12 of 37 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | I PP 8x20µs (A) | Operating Temperature Max (°C) | Polarity | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | I PP 8x20µs (A) | Operating Temperature Max (°C) | Polarity | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.5 | 1500 | 11.1 | 95 | 105 | 137 | 1 | 1 | 61.1 | 150 | Unipolar | DO-214AA | |||
85.5 | 1500 | 11.1 | 95 | 105 | 137 | 1 | 1 | 61.1 | 150 | Bipolar | DO-214AA | |||
17.1 | 1500 | 54.9 | 19 | 21 | 27.7 | 1 | 20 | 302 | 150 | Unipolar | DO-214AA | |||
17.1 | 1500 | 54.9 | 19 | 21 | 27.7 | 1 | 20 | 302 | 150 | Bipolar | DO-214AA | |||
18.8 | 1500 | 49.7 | 20.9 | 23.1 | 30.6 | 1 | 10 | 273.4 | 150 | Unipolar | DO-214AA | |||
18.8 | 1500 | 49.7 | 20.9 | 23.1 | 30.6 | 1 | 10 | 273.4 | 150 | Bipolar | DO-214AA | |||
20 | 1500 | 45 | 22 | 24.2 | 33.2 | 1 | 1 | 250 | 150 | Bipolar | DO-214AA | |||
20.5 | 1500 | 45 | 22.8 | 25.2 | 33.2 | 1 | 1 | 249 | 150 | Unipolar | DO-214AA | |||
20.5 | 1500 | 45 | 22.8 | 25.2 | 33.2 | 1 | 1 | 249 | 150 | Bipolar | DO-214AA | |||
23.1 | 1500 | 40.5 | 25.7 | 28.4 | 37.5 | 1 | 1 | 222.8 | 150 | Unipolar | DO-214AA | |||
23.1 | 1500 | 40.5 | 25.7 | 28.4 | 37.5 | 1 | 1 | 222.8 | 150 | Bipolar | DO-214AA | |||
25.6 | 1500 | 36.7 | 28.5 | 31.5 | 41.4 | 1 | 1 | 201.9 | 150 | Unipolar | DO-214AA |
1.5SMB Applications
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses