
Series: 3.0SMCJ
3000W Surface Mount Transient Voltage Suppression (TVS) Diode in DO-214AB Package
The 3.0SMCJ Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- 3000W PPPM peak pulse power capability at 10/1000μs waveform, repetition rate (duty cycles): 0.01%
- For surface mounted applications in order to optimize board space
- Low profile package
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- ESD protection of data lines in accordance with IEC 61000-4-2,30kV(Air), 30kV (Contact)
- EFT protection of data lines in accordance with IEC 61000- 4-4
- Built-in strain relief
- Glass passivated chip junction
- Fast response time: typically less than 1.0ps from 0V to BV min
3.0SMCJ Parts
Filters
5onClick
58onClick
32.1onClick
326.1onClick
6.4onClick
64.4onClick
7onClick
71.2onClick
9.19onClick
93.6onClick
160.5onClick
1630.5onClick
Showing 1 to 12 of 51 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | I PP 8x20µs (A) | Operating Temperature Max (°C) | Polarity | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | I PP 8x20µs (A) | Operating Temperature Max (°C) | Polarity | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3000 | 176.5 | 11.1 | 12.3 | 17 | 1 | 5 | 882.5 | 150 | Unipolar | DO-214AB | |||
10 | 3000 | 176.5 | 11.1 | 12.3 | 17 | 1 | 5 | 882.5 | 150 | Bipolar | DO-214AB | |||
11 | 3000 | 164.8 | 12.2 | 13.5 | 18.2 | 1 | 2 | 824 | 150 | Unipolar | DO-214AB | |||
11 | 3000 | 164.8 | 12.2 | 13.5 | 18.2 | 1 | 2 | 824 | 150 | Bipolar | DO-214AB | |||
12 | 3000 | 150.8 | 13.3 | 14.7 | 19.9 | 1 | 2 | 754 | 150 | Unipolar | DO-214AB | |||
12 | 3000 | 150.8 | 13.3 | 14.7 | 19.9 | 1 | 2 | 754 | 150 | Bipolar | DO-214AB | |||
13 | 3000 | 139.5 | 14.4 | 15.9 | 21.5 | 1 | 2 | 697.5 | 150 | Unipolar | DO-214AB | |||
13 | 3000 | 139.5 | 14.4 | 15.9 | 21.5 | 1 | 2 | 697.5 | 150 | Bipolar | DO-214AB | |||
14 | 3000 | 129.3 | 15.6 | 17.2 | 23.2 | 1 | 2 | 646.5 | 150 | Unipolar | DO-214AB | |||
14 | 3000 | 129.3 | 15.6 | 17.2 | 23.2 | 1 | 2 | 646.5 | 150 | Bipolar | DO-214AB | |||
15 | 3000 | 123 | 16.7 | 18.5 | 24.4 | 1 | 2 | 615 | 150 | Unipolar | DO-214AB | |||
15 | 3000 | 123 | 16.7 | 18.5 | 24.4 | 1 | 2 | 615 | 150 | Bipolar | DO-214AB |
3.0SMCJ Applications
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses