Each subsystem making up a video doorbell requires overcurrent, overvoltage, and ESD protection. Littelfuse delivers, as seen in this block

Series: 5.0SMDJ
5000W Transient Voltage Suppression (TVS) Diode in DO-214AB Package
The 5.0SMDJ series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- 5000W peak pulse power capability at 10/1000μs waveform, repetition rate (duty cycles):0.01%
- SMD low profile surface mount package minimizing PCB footprint
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- IEC 61000-4-2 ESD 30kV(Air), 30kV (Contact)
- ESD protection of data lines in accordance with IEC 61000-4-2
- Built-in strain relief
- Glass passivated chip junction
- Fast response time: typically less than 1.0ps from 0V to BV min
- Excellent clamping capability
5.0SMDJ Parts
Filters
12onClick
440onClick
7.1onClick
252onClick
13.3onClick
492onClick
14.7onClick
544onClick
19.8999onClick
713.9999onClick
53.25onClick
1890onClick
Showing 1 to 12 of 90 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | I PP 8x20µs (A) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | I PP 8x20µs (A) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 5000 | 30.9 | 111 | 123 | 162 | 1 | 5 | 231.8 | 150 | DO-214AB | UR / UL | ||||
100 | 5000 | 30.9 | 111 | 123 | 162 | 1 | 5 | 231.8 | 150 | DO-214AB | |||||
110 | 5000 | 28.3 | 122 | 135 | 177 | 1 | 5 | 212.3 | 150 | DO-214AB | UR / UL | ||||
110 | 5000 | 28.3 | 122 | 135 | 177 | 1 | 5 | 212.3 | 150 | DO-214AB | |||||
120 | 5000 | 26 | 133 | 147 | 193 | 1 | 5 | 195 | 150 | DO-214AB | UR / UL | ||||
120 | 5000 | 26 | 133 | 147 | 193 | 1 | 5 | 195 | 150 | DO-214AB | |||||
12 | 5000 | 252 | 13.3 | 14.7 | 19.9 | 10 | 5 | 1512 | 150 | DO-214AB | UR / UL | ||||
12 | 5000 | 252 | 13.3 | 14.7 | 19.9 | 10 | 800 | 1890 | 150 | DO-214AB | UL / UR | ||||
130 | 5000 | 24 | 144 | 159 | 209 | 1 | 5 | 180 | 150 | DO-214AB | UL / UR | ||||
130 | 5000 | 24 | 144 | 159 | 209 | 1 | 5 | 180 | 150 | Bipolar | DO-214AB | ||||
13 | 5000 | 233 | 14.4 | 15.9 | 21.5 | 10 | 5 | 1398 | 150 | DO-214AB | UL / UR | ||||
13 | 5000 | 233 | 14.4 | 15.9 | 21.5 | 10 | 500 | 1747.5 | 150 | DO-214AB | UR / UL |
5.0SMDJ Applications

Video Doorbells

Security Cameras
Wireless security cameras need temperature sensors and ESD protection that wired security cameras do not. Block diagrams illustrate how Littelfuse
Highlights Section
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses
Series: 5.0SMDJ Resources

TVS Diode Catalog
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.