

The 5.0SMDJxxS series, single chip design is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- 5000W peak pulse power capability at 10/1000μs waveform, repetition rate (duty cycles):0.01%
- Recognized to UL 497B as an Isolated Loop Circuit Protector
- DO214AB SMT package for minimized board space
- Low profile package
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- ESD protection of data lines in accordance with IEC 61000-4-2, ESD 30kV (Air), 30kV (Contact)
- EFT protection of data lines in accordance with IEC 61000-4-4
- Built-in strain relief
- Glass passivated chip junction
5.0SMDJxxS Parts
Filters
Showing 1 to 12 of 65 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5000 | 294.1 | 11.1 | 12.3 | 17 | 1 | 5 | 150 | DO-214AB | ||||
10 | 5000 | 294.1 | 11.1 | 12.3 | 17 | 1 | 10 | 150 | DO-214AB | ||||
11 | 5000 | 274.7 | 12.2 | 13.5 | 18.2 | 1 | 2 | 150 | DO-214AB | ||||
11 | 5000 | 274.7 | 12.2 | 13.5 | 18.2 | 1 | 2 | 150 | DO-214AB | ||||
12 | 5000 | 251.3 | 13.3 | 14.7 | 19.9 | 1 | 2 | 150 | DO-214AB | ||||
12 | 5000 | 251.3 | 13.3 | 14.7 | 19.9 | 1 | 2 | 150 | DO-214AB | ||||
13 | 5000 | 232.6 | 14.4 | 15.9 | 21.5 | 1 | 2 | 150 | DO-214AB | ||||
13 | 5000 | 232.6 | 14.4 | 15.9 | 21.5 | 1 | 2 | 150 | DO-214AB | ||||
14 | 5000 | 215.5 | 15.6 | 17.2 | 23.2 | 1 | 2 | 150 | DO-214AB | ||||
14 | 5000 | 215.5 | 15.6 | 17.2 | 23.2 | 1 | 2 | 150 | DO-214AB | ||||
15 | 5000 | 204.9 | 16.7 | 18.5 | 24.4 | 1 | 2 | 150 | DO-214AB | ||||
15 | 5000 | 204.9 | 16.7 | 18.5 | 24.4 | 1 | 2 | 150 | DO-214AB |
5.0SMDJxxS Applications
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses
Series: 5.0SMDJxxS Resources

TVS Diode Catalog
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.