Each subsystem making up a video doorbell requires overcurrent, overvoltage, and ESD protection. Littelfuse delivers, as seen in this block

Series: P6SMB
600W Transient Voltage Suppression (TVS) Diode in DO-214AA Package
The P6SMB series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- 600W peak pulse power capability at 10/1000μs waveform, repetition rate (duty cycles):0.01%
- Excellent clamping capability
- Low incremental surge resistance
- Typical IR less than 1μA when VBR min>12V
- Optimized surface mount footprint for minimal PCB space impact
- Low profile package
- Typical failure mode due to exceeding maximum ratings is a short circuit condition
- Whisker test conducted based on Table 4a and 4c of JEDEC JESD201A
- IEC 61000-4-2 ESD 30kV(Air), 30kV (Contact)
- EFT protection of data lines in accordance with IEC 61000-4-4
P6SMB Parts
Filters
5.7999onClick
896.9999onClick
1onClick
58.1onClick
6.45onClick
618onClick
7.14onClick
682onClick
10.5onClick
897onClick
Showing 1 to 12 of 102 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.5 | 600 | 4.5 | 95 | 105 | 137 | 1 | 1 | 150 | Unipolar | DO-214AA | |||
85.5 | 600 | 4.5 | 95 | 105 | 137 | 1 | 1 | 150 | Bipolar | DO-214AA | |||
8.55 | 600 | 42.1 | 9.5 | 10.5 | 14.5 | 1 | 10 | 150 | Unipolar | DO-214AA | |||
8.55 | 600 | 42.1 | 9.5 | 10.5 | 14.5 | 1 | 10 | 150 | Bipolar | DO-214AA | |||
94 | 600 | 4 | 105 | 116 | 152 | 1 | 1 | 150 | Unipolar | DO-214AA | |||
94 | 600 | 4 | 105 | 116 | 152 | 1 | 1 | 150 | Bipolar | DO-214AA | |||
9.4 | 600 | 39.1 | 10.5 | 11.6 | 15.6 | 1 | 5 | 150 | Unipolar | DO-214AA | |||
9.4 | 600 | 39.1 | 10.5 | 11.6 | 15.6 | 1 | 5 | 150 | Bipolar | DO-214AA | |||
102 | 600 | 3.7 | 114 | 126 | 165 | 1 | 1 | 150 | Unipolar | DO-214AA | |||
102 | 600 | 3.7 | 114 | 126 | 165 | 1 | 1 | 150 | Bipolar | DO-214AA | |||
10.2 | 600 | 36.5 | 11.4 | 12.6 | 16.7 | 1 | 5 | 150 | Unipolar | DO-214AA | |||
10.2 | 600 | 36.5 | 11.4 | 12.6 | 16.7 | 1 | 5 | 150 | Bipolar | DO-214AA |
P6SMB Applications

Video Doorbells

Rice Cooker Motherboards
A simplified block diagram for a rice cooker motherboard illustrates the need for metal oxide varistors, Schottky diode rectifiers, and triacs.
Highlights Section
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses
Series: P6SMB Resources

TVS Diode Catalog
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.