Smart electricity meters give building managers insight into and control over energy use. Littelfuse makes the solid state relays,


The SMAJ series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- Halogen-Free and RoHS compliant
- For surface mounted applications in order to optimize board space
- Low profile package
- Built-in strain relief
- Glass passivated junction
- Low Inductance
- Excellent clamping capability
- Repetition Rate (duty cycle): 0.01%
- Fast response time: typically less than 1.0ps from 0 Volts to V(BR) for unidirectional types.
- Typical IR less than 1mA above 10V
SMAJ Parts
Filters
5onClick
440onClick
0.9onClick
43.5onClick
6.4onClick
492onClick
7onClick
543onClick
9.1999onClick
712.9999onClick
Showing 1 to 12 of 110 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 400 | 2.5 | 111 | 123 | 162 | 1 | 1 | 150 | Unipolar | DO-214AC | ||||
100 | 400 | 2.5 | 111 | 123 | 162 | 1 | 1 | 150 | Bipolar | DO-214AC | ||||
10 | 400 | 23.5 | 11.1 | 12.3 | 17 | 1 | 5 | 150 | Unipolar | DO-214AC | ||||
10 | 400 | 23.5 | 11.1 | 12.3 | 17 | 1 | 5 | 150 | Bipolar | DO-214AC | ||||
110 | 400 | 2.3 | 122 | 135 | 177 | 1 | 1 | 150 | Unipolar | DO-214AC | ||||
110 | 400 | 2.3 | 122 | 135 | 177 | 1 | 1 | 150 | Bipolar | DO-214AC | ||||
11 | 400 | 22 | 12.2 | 13.5 | 18.2 | 1 | 1 | 150 | Unipolar | DO-214AC | ||||
11 | 400 | 22 | 12.2 | 13.5 | 18.2 | 1 | 1 | 150 | Bipolar | DO-214AC | ||||
120 | 400 | 2.1 | 133 | 147 | 193 | 1 | 1 | 150 | Unipolar | DO-214AC | ||||
120 | 400 | 2.1 | 133 | 147 | 193 | 1 | 1 | 150 | Bipolar | DO-214AC | ||||
12 | 400 | 20.1 | 13.3 | 14.7 | 19.9 | 1 | 1 | 150 | Unipolar | DO-214AC | ||||
12 | 400 | 20.1 | 13.3 | 14.7 | 19.9 | 1 | 1 | 150 | Bipolar | DO-214AC |
SMAJ Applications

Electricity Meters

Refrigerators
From doors to compressors, Littelfuse provides electronic components for refrigerators. A block diagram shows how our temperature probes, reed

Water Heaters
Highly efficient and long-lived water heaters use high-performance electronic components. Depend on Littelfuse to provide contactors, capacitors,
Series: SMAJ Resources

TVS Diode Catalog
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.