Varistors Catalog
Learn about Littelfuse varistors and how to choose the best form of overvoltage protection for your application.
Part Number | Actions | VMAX AC (V) | VMAX DC (V) | Surge Energy (WTM) (J) | ITM 1xAmps (A) | VNDC (V) | VNDC MIN (V) | VNDC MAX (V) | Vc (V) | Polarity | Co Typ (pF) |
---|
Part Number | Actions | VMAX AC (V) | VMAX DC (V) | Surge Energy (WTM) (J) | ITM 1xAmps (A) | VNDC (V) | VNDC MIN (V) | VNDC MAX (V) | Vc (V) | Polarity | Co Typ (pF) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 175 | 270 | 40000 | 200 | 184 | 228 | 345 | Bi-directional | 10000 | |||
150 | 200 | 300 | 40000 | 240 | 212 | 268 | 405 | Bi-directional | 8000 | |||
250 | 330 | 370 | 40000 | 390 | 354 | 429 | 650 | Bi-directional | 5000 | |||
275 | 369 | 400 | 40000 | 430 | 389 | 473 | 730 | Bi-directional | 4500 | |||
320 | 420 | 460 | 40000 | 510 | 462 | 561 | 830 | Bi-directional | 3800 | |||
420 | 560 | 600 | 40000 | 680 | 610 | 748 | 1130 | Bi-directional | 3000 | |||
420 | 560 | 600 | 40000 | 680 | 610 | 748 | 1130 | Bi-directional | 3000 | |||
480 | 640 | 650 | 40000 | 750 | 670 | 825 | 1240 | Bi-directional | 2700 | |||
510 | 675 | 700 | 40000 | 820 | 735 | 910 | 1350 | Bi-directional | 2500 | |||
575 | 730 | 770 | 40000 | 910 | 805 | 1000 | 1480 | Bi-directional | 2200 | |||
660 | 850 | 900 | 40000 | 1050 | 940 | 1160 | 1720 | Bi-directional | 2000 | |||
750 | 970 | 1050 | 40000 | 1200 | 1080 | 1320 | 2000 | Bi-directional | 1800 |
Learn about Littelfuse varistors and how to choose the best form of overvoltage protection for your application.
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.